English | 华语 | Italian 

 

 
 
 

Home > Product : BATTERY


AGM BATTERY : UN(2V) SERIES

SPECIFICATIONS

Battery
Type
Nominal Voltage (V) Capacity (Ah) Dimension(± 1mm) Weight Terminal Type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UNL50-2 2 50.0 160 6.30 49 1.93 166 6.54 166 6.54 3.00 6.61 F13
UNL100-2 2 100.0 171 6.73 72 2.83 206 8.11 211 8.31 6.10 13.50 F10
UNL150-2 2 150.0 172 6.77 102 4.02 205 8.07 227 8.94 8.00 17.60 F10
UNL200-2 2 200.0 173 6.81 111 4.37 330 12.99 364 14.33 13.50 29.80 F10
UNL300-2 2 300.0 171 6.73 151 5.94 330 12.99 364 14.30 19.00 41.80 F10
UNL400-2 2 400.0 210 8.27 176 6.93 330 12.99 367 14.45 25.50 56.20 F10
UNL500-2 2 500.0 241 9.49 175 6.89 330 12.99 365 14.37 32.00 70.50 F10
UNL600-2 2 600.0 302 11.89 175 6.89 330 12.99 367 14.45 38.50 84.90 F10
UNL800-2 2 800.0 410 16.14 175 6.89 330 12.99 367 14.45 52.00 114.60 F10
UNL1000-2 2 1000.0 475 18.70 175 6.89 330 12.99 367 14.45 61.00 134.40 F10
UNL1500-2 2 1500.0 400 15.75 350 13.80 345 13.58 382 15.04 100.00 220.40 F10
UNL2000-2 2 2000.0 490 19.29 350 13.78 345 13.58 382 15.04 119.00 262.30 F10
UNL3000-2 2 3000.0 710 27.95 350 13.78 345 13.58 382 15.04 184.00 405.50 F10

back

 



STANDARD UPS
 
MODULAR UPS
 
INDUSTRIAL UPS
 
STATIC TRANSFER SWITCH
 
INVERTERS
 
BATTERY
 
SOFTWARE AND CONNECTIVITY
 
----------------------------------------------------------------------------------------------------------------- top -----